HEX
Server: nginx/1.24.0
System: Linux localhost 5.15.0-46-generic #49-Ubuntu SMP Thu Aug 4 18:03:25 UTC 2022 x86_64
User: www (1000)
PHP: 8.3.27
Disabled: passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
Upload Files
File: //proc/93580/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       
   0:          7          0          0          0   IO-APIC    2-edge      timer
   1:         66         10          0        666   IO-APIC    1-edge      i8042
   8:          0          0          1          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:         16       1551       1024         32   IO-APIC   12-edge      i8042
  14:          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:          0          0          0          0   IO-APIC   15-edge      ata_piix
  16:   10599559    9862514    8780913   12783278   IO-APIC   16-fasteoi   vmwgfx
  24:          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
  25:          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
  26:          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
  27:          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
  28:          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
  29:          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
  30:          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
  31:          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
  32:          0          0          1          0   PCI-MSI 360448-edge      PCIe PME, pciehp
  33:          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
  34:          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
  35:          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
  36:          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
  37:          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
  38:          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
  39:          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
  40:          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
  41:          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
  42:          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
  43:          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
  44:          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
  45:          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
  46:          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
  47:          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
  48:          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
  49:          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
  50:          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
  51:          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
  52:          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
  53:          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
  54:          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
  55:          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
  56:   10500958   10948780   10545248   20007858   PCI-MSI 1572864-edge      vmw_pvscsi
  57:     580931     984074     771507    2281882   PCI-MSI 1064960-edge      ahci[0000:02:01.0]
  58:     233931     237691     867141      83979   PCI-MSI 129024-edge      vmw_vmci
  59:          0          0          0          0   PCI-MSI 129025-edge      vmw_vmci
  60:   23846466   28277405   30027142   16759129   PCI-MSI 5767168-edge      ens192-rxtx-0
  61:    3998050   10340117    5236897    7330023   PCI-MSI 5767169-edge      ens192-rxtx-1
  62:    3688896    6252834    5289758    7630583   PCI-MSI 5767170-edge      ens192-rxtx-2
  63:    3702785    6667471    5392524   14840624   PCI-MSI 5767171-edge      ens192-rxtx-3
  64:          0          0          0          0   PCI-MSI 5767172-edge      ens192-event-4
 NMI:          0          0          0          0   Non-maskable interrupts
 LOC:  704989171  698992360  766121053  720633921   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0   Performance monitoring interrupts
 IWI:      64532     109150      92936     117130   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:  215482462  223247332  217557587  233394473   Rescheduling interrupts
 CAL:  167756931  144336875  139351393  124096236   Function call interrupts
 TLB:    1317483    1266148    1286746    1314398   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:      29891      29892      29892      29892   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event