File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 7 0 0 0 IO-APIC 2-edge timer
1: 66 10 0 666 IO-APIC 1-edge i8042
8: 0 0 1 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 16 1551 1024 32 IO-APIC 12-edge i8042
14: 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 IO-APIC 15-edge ata_piix
16: 10585745 9833291 8769208 12749875 IO-APIC 16-fasteoi vmwgfx
24: 0 0 0 0 PCI-MSI 344064-edge PCIe PME, pciehp
25: 0 0 0 0 PCI-MSI 346112-edge PCIe PME, pciehp
26: 0 0 0 0 PCI-MSI 348160-edge PCIe PME, pciehp
27: 0 0 0 0 PCI-MSI 350208-edge PCIe PME, pciehp
28: 0 0 0 0 PCI-MSI 352256-edge PCIe PME, pciehp
29: 0 0 0 0 PCI-MSI 354304-edge PCIe PME, pciehp
30: 0 0 0 0 PCI-MSI 356352-edge PCIe PME, pciehp
31: 0 0 0 0 PCI-MSI 358400-edge PCIe PME, pciehp
32: 0 0 1 0 PCI-MSI 360448-edge PCIe PME, pciehp
33: 0 0 0 0 PCI-MSI 362496-edge PCIe PME, pciehp
34: 0 0 0 0 PCI-MSI 364544-edge PCIe PME, pciehp
35: 0 0 0 0 PCI-MSI 366592-edge PCIe PME, pciehp
36: 0 0 0 0 PCI-MSI 368640-edge PCIe PME, pciehp
37: 0 0 0 0 PCI-MSI 370688-edge PCIe PME, pciehp
38: 0 0 0 0 PCI-MSI 372736-edge PCIe PME, pciehp
39: 0 0 0 0 PCI-MSI 374784-edge PCIe PME, pciehp
40: 0 0 0 0 PCI-MSI 376832-edge PCIe PME, pciehp
41: 0 0 0 0 PCI-MSI 378880-edge PCIe PME, pciehp
42: 0 0 0 0 PCI-MSI 380928-edge PCIe PME, pciehp
43: 0 0 0 0 PCI-MSI 382976-edge PCIe PME, pciehp
44: 0 0 0 0 PCI-MSI 385024-edge PCIe PME, pciehp
45: 0 0 0 0 PCI-MSI 387072-edge PCIe PME, pciehp
46: 0 0 0 0 PCI-MSI 389120-edge PCIe PME, pciehp
47: 0 0 0 0 PCI-MSI 391168-edge PCIe PME, pciehp
48: 0 0 0 0 PCI-MSI 393216-edge PCIe PME, pciehp
49: 0 0 0 0 PCI-MSI 395264-edge PCIe PME, pciehp
50: 0 0 0 0 PCI-MSI 397312-edge PCIe PME, pciehp
51: 0 0 0 0 PCI-MSI 399360-edge PCIe PME, pciehp
52: 0 0 0 0 PCI-MSI 401408-edge PCIe PME, pciehp
53: 0 0 0 0 PCI-MSI 403456-edge PCIe PME, pciehp
54: 0 0 0 0 PCI-MSI 405504-edge PCIe PME, pciehp
55: 0 0 0 0 PCI-MSI 407552-edge PCIe PME, pciehp
56: 10464462 10759760 10502148 19748099 PCI-MSI 1572864-edge vmw_pvscsi
57: 579233 981932 769839 2278037 PCI-MSI 1064960-edge ahci[0000:02:01.0]
58: 233304 237125 865583 83803 PCI-MSI 129024-edge vmw_vmci
59: 0 0 0 0 PCI-MSI 129025-edge vmw_vmci
60: 23747740 28198693 29869871 16746725 PCI-MSI 5767168-edge ens192-rxtx-0
61: 3943870 10300022 5206276 7282507 PCI-MSI 5767169-edge ens192-rxtx-1
62: 3658135 6197416 5229942 7573564 PCI-MSI 5767170-edge ens192-rxtx-2
63: 3673409 6591770 5336490 14790229 PCI-MSI 5767171-edge ens192-rxtx-3
64: 0 0 0 0 PCI-MSI 5767172-edge ens192-event-4
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 701957821 695931622 762643106 717118913 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 64405 109037 92805 117019 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 214614490 222393605 216734301 232459265 Rescheduling interrupts
CAL: 166698551 143285392 138230694 123090752 Function call interrupts
TLB: 1278617 1236297 1257559 1272816 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 29830 29831 29831 29831 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event