File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 7 0 0 0 IO-APIC 2-edge timer
1: 66 10 0 666 IO-APIC 1-edge i8042
8: 0 0 1 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 16 1551 1024 32 IO-APIC 12-edge i8042
14: 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 IO-APIC 15-edge ata_piix
16: 10624536 9894411 8800096 12814241 IO-APIC 16-fasteoi vmwgfx
24: 0 0 0 0 PCI-MSI 344064-edge PCIe PME, pciehp
25: 0 0 0 0 PCI-MSI 346112-edge PCIe PME, pciehp
26: 0 0 0 0 PCI-MSI 348160-edge PCIe PME, pciehp
27: 0 0 0 0 PCI-MSI 350208-edge PCIe PME, pciehp
28: 0 0 0 0 PCI-MSI 352256-edge PCIe PME, pciehp
29: 0 0 0 0 PCI-MSI 354304-edge PCIe PME, pciehp
30: 0 0 0 0 PCI-MSI 356352-edge PCIe PME, pciehp
31: 0 0 0 0 PCI-MSI 358400-edge PCIe PME, pciehp
32: 0 0 1 0 PCI-MSI 360448-edge PCIe PME, pciehp
33: 0 0 0 0 PCI-MSI 362496-edge PCIe PME, pciehp
34: 0 0 0 0 PCI-MSI 364544-edge PCIe PME, pciehp
35: 0 0 0 0 PCI-MSI 366592-edge PCIe PME, pciehp
36: 0 0 0 0 PCI-MSI 368640-edge PCIe PME, pciehp
37: 0 0 0 0 PCI-MSI 370688-edge PCIe PME, pciehp
38: 0 0 0 0 PCI-MSI 372736-edge PCIe PME, pciehp
39: 0 0 0 0 PCI-MSI 374784-edge PCIe PME, pciehp
40: 0 0 0 0 PCI-MSI 376832-edge PCIe PME, pciehp
41: 0 0 0 0 PCI-MSI 378880-edge PCIe PME, pciehp
42: 0 0 0 0 PCI-MSI 380928-edge PCIe PME, pciehp
43: 0 0 0 0 PCI-MSI 382976-edge PCIe PME, pciehp
44: 0 0 0 0 PCI-MSI 385024-edge PCIe PME, pciehp
45: 0 0 0 0 PCI-MSI 387072-edge PCIe PME, pciehp
46: 0 0 0 0 PCI-MSI 389120-edge PCIe PME, pciehp
47: 0 0 0 0 PCI-MSI 391168-edge PCIe PME, pciehp
48: 0 0 0 0 PCI-MSI 393216-edge PCIe PME, pciehp
49: 0 0 0 0 PCI-MSI 395264-edge PCIe PME, pciehp
50: 0 0 0 0 PCI-MSI 397312-edge PCIe PME, pciehp
51: 0 0 0 0 PCI-MSI 399360-edge PCIe PME, pciehp
52: 0 0 0 0 PCI-MSI 401408-edge PCIe PME, pciehp
53: 0 0 0 0 PCI-MSI 403456-edge PCIe PME, pciehp
54: 0 0 0 0 PCI-MSI 405504-edge PCIe PME, pciehp
55: 0 0 0 0 PCI-MSI 407552-edge PCIe PME, pciehp
56: 10995020 11433545 10897963 20157507 PCI-MSI 1572864-edge vmw_pvscsi
57: 584356 987009 773772 2285893 PCI-MSI 1064960-edge ahci[0000:02:01.0]
58: 234754 238883 868776 84315 PCI-MSI 129024-edge vmw_vmci
59: 0 0 0 0 PCI-MSI 129025-edge vmw_vmci
60: 23925514 28541421 30327939 16916277 PCI-MSI 5767168-edge ens192-rxtx-0
61: 4117096 10466448 5392797 7456770 PCI-MSI 5767169-edge ens192-rxtx-1
62: 3781695 6374616 5454721 7813847 PCI-MSI 5767170-edge ens192-rxtx-2
63: 3936972 6783556 5471301 14950201 PCI-MSI 5767171-edge ens192-rxtx-3
64: 0 0 0 0 PCI-MSI 5767172-edge ens192-event-4
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 710320384 704257583 771338748 725776762 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 64586 109195 92997 117188 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 216640454 224329442 218648001 234487395 Rescheduling interrupts
CAL: 169699163 146085258 141374222 125990154 Function call interrupts
TLB: 1363193 1313698 1368695 1387439 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 29974 29975 29975 29975 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event